Home SVC Power Supply 100000VA 10KW 8000W Voltage Regulator Stabilizers
Product Description

The advantages of this model
1.Wide input voltage:AC 140~260V or customize
2.High technology:programmed control computerized
3.The high accuracy of the output voltage(220V±1,5%)
4.Fashion design:LCD display which can show all protection functions,such as input voltage,output voltage,temperature,delay time,loading.fault indication and so on.
5.Quality insurance:Main spare parts made by ourselves,for example,transformer,PCB.
6.Perfect protection function:over/low voltage protection,over-heat/load protection,short circuit protection.
7.Option function:with Voltage Regulator and mains supply two kind output voltage choice function,in mains supply relatively stable season,the user can put voltage stabilizer in mains supply state,there is no power consumption,it is economic and convenient.
8.High efficiency:More than 95%
Model | SDWII-4000-L | SDWII-6000-L | SDWII-10000-L | SDWII-12000-L |
Nominal Power | 4000VA | 6000VA | 10000VA | 12000VA |
Power Factor | 0.6-1.0 | |||
Input | ||||
Operating Voltage Range | 120~275V | |||
Regulation Voltage Range | 140~260V (custom made) | |||
Frequency | 50HZ | |||
Connection Type | Input terminal block | |||
Output | ||||
Operating Voltage | 180~255V | |||
High Cut Voltage | 255V | |||
Low Cut Voltage | 180V | |||
Safety Cycle | 8 Seconds / 180 Seconds (Optional) | |||
Frequency | 50HZ | |||
Connection Type | Output terminal block | |||
Regulation | ||||
Regulation % | 1.5% / 3.5% | |||
Number of Taps | NO | |||
Transformer Type | Toroidal auto transformer | |||
Regulation Type | Servo type | |||
Indicators | ||||
LCD Display | Input voltage Output voltage Delay time Load usage Normal working Temperature of transformer Error code | |||
Protection | ||||
Over Temperature | Auto Shutdown at 120 ℃ | |||
Short Circuit | Auto Shutdown | |||
Overload | Auto Shutdown | |||
Over / Under Voltage | Auto Shutdown |
Packaging information
Model | Unit(PCS) | Device Size(MM) | Package Size(MM) | G.W.(KGS) |
SDWII-4000-L | 1 | 385*265*155 | 440*355*210 | 13.26 |
SDWII-6000-L | 1 | 385*265*155 | 440*355*210 | 16.80 |
SDWII-10000-L | 1 | 440*300*175 | 535*395*270 | 25.30 |
SDWII-12000-L | 1 | 440*300*175 | 535*395*270 | 28.30 |
SVC voltage power supply 10KVA 10kw 8000w home voltage stabilizer SVC voltage power supply 10KVA 10kw 8000w home voltage stabilizer SVC voltage power supply 10KVA 10kw 8000w home voltage stabilizer
Q 1. what'S the payment term?
A. We accept TT,30% deposit and 70% balance agaisnt copy of BL.
Q 2. how's the delivery time ?
A. usually it will take about 10-25 days for production.For sample usually in 1 week.
Contact person:Yoko Zhu
Mob/WeChat/Whatsapp:008613736244360
Skype: live:zyz0219 WeChat ID:zhuyuzhe002 QQ:97033586
Product Categories : Voltage Regulator > Motor single phase voltage regulator
Premium Related Products