SRW Hot 5KVA 10KVA Wall Mounted 220VAC 5KW 10KW Electric Voltage Stabilizer
Product Description
Hot 5KVA 10KVA Wall Mounted 220VAC 5KW 10KW Electric Voltage Stabilizer
Introduction:
SRW Series wall mounted LED Relay Type full automatic AC Voltage Regulator adopts the international advanced technology and intelligent CPU centralized control technology. It has the advantages of high efficiency, beautiful appearance and reliable performance etc. All products have over voltage, delay, temperature and error production and also voltage two-way indication. All indicator gauges are digital display, it leaves you a brand-new impression. These high performance products are specialized for users of unstable voltage and precision electronic instruments and equipment.
Advantage:
•Suitable for wall mounting
•Microprocessor control
•Number of relays :4 OR 6
•The high output voltage accuracy (220V ± 8%)
•Current protection
•Differentiation and fault indication
•Informative LED-display
•Modern design
•urge protection up to 300 V
•High speed regulation
•The wide input voltage range
•The multistage defense
Product Parameter :
Model
| SRW-500 | SRW-1000 | SRW-1500 | SRW-2000 | SRW-3000 | |||
SRW-5000-D | SRW-8000-D | SRW-10000-D | SRW-12000-D | |||||
Nominal Power
| 500VA | 1000VA | 1500VA | 2000VA | 3000VA | |||
5000VA | 8000VA | 10000VA | 12000VA | |||||
Power Factor | 0.6-1.0 | |||||||
Input | ||||||||
Operating Voltage Range | A:70~285V,B:90~285V,C:125~285V | |||||||
Regulation Voltage Range | A:80~260V,B:100~260V,C:140~260V | |||||||
Frequency | 50HZ | |||||||
Connection Type | 0.5~3KVA(Power cord with plug), 5~12KVA(Input terminal block) | |||||||
Output | ||||||||
Operating Voltage | 180~255V | |||||||
High Cut Voltage | 255V | |||||||
Low Cut Voltage | 180V | |||||||
Safety Cycle | 3 Seconds / 180 Seconds (Optional) | |||||||
Frequency | 50HZ | |||||||
Connection Type | 0.5-3KVA(Output socket), 5~12KVA(Output terminal block) | |||||||
Regulation | ||||||||
Regulation % | 8% | |||||||
Number of Taps | 7,6,5 | |||||||
Transformer Type | Toroidal auto transformer | |||||||
Regulation Type | Relay type | |||||||
Indicators | ||||||||
LED display | Input voltage ,Output voltage ,Delay time | |||||||
Protection | ||||||||
Over Temperature | Auto Shutdown at 120 ℃ | |||||||
Short Circuit | Auto Shutdown | |||||||
Overload | Auto Shutdown | |||||||
Over / Under Voltage | Auto Shutdown |
Packaging information
Model | Unit(PCS) | Device Size(MM) | Package Size(MM) | G.W.(KGS) |
SRW-500 | 4 | 280*180*105 | 465*330*280 | 11.50 |
SRW-1000 | 4 | 280*180*105 | 465*330*280 | 13.50 |
SRW-1500 | 4 | 280*180*105 | 465*330*280 | 17.60 |
SRW-2000 | 4 | 280*180*105 | 465*330*280 | 21.10 |
SRW-3000 | 4 | 280*180*105 | 465*330*280 | 22.52 |
SRW-5000 | 2 | 385*265*155 | 445*335*420 | 22.75 |
SRW-8000 | 2 | 385*265*155 | 445*335*420 | 27.95 |
SRW-10000 | 2 | 385*265*155 | 445*335*420 | 31.35 |
SRW-12000 | 1 | 440*300*175 | 535*395*270 | 18.00 |
Hot 5KVA 10KVA Wall Mounted 220VAC 5KW 10KW Electric Voltage StabilizerHot 5KVA 10KVA Wall Mounted 220VAC 5KW 10KW Electric Voltage StabilizerHot 5KVA 10KVA Wall Mounted 220VAC 5KW 10KW Electric Voltage Stabilizer
Contact information:
Name: Yoko Zhu
Skype: zyz0219
Wechat / iMessage/ Whatsapp: +86-13736244360 / 0086-13736244360
Wechat(2): zhuyuzhe002 QQ:97033586
Q 1. what's the payment term?
A. We accept TT,30% deposit and 70% balance agaisnt copy of BL
Q 2. how's the delivery time ?
A. usually it will take about 25 days for production
Contact information:
Name: Yoko Zhu
Skype: zyz0219
Wechat / iMessage/ Whatsapp: +86-13736244360 / 0086-13736244360
Wechat(2): zhuyuzhe002 QQ:97033586
Product Categories : Voltage Regulator > Relay control voltage regulator
Premium Related Products