5000watt voltage regulator/avr(automatic voltage regulator)
Basic Info
Model No.: SVC-S
Product Description
Input voltage | Single-phase 140V-260V | Delay time | Long 3-7min, short 3-7s |
Output voltage | Single-phase 220V and 110V | Ambient temperature | -5°C -- 40°C |
Accuracy of voltgae stabilization |
220V±3% and 110V±6% | Relation humidity | less than 90% |
Waveform distortion | No additional waveform distortion | ||
Frequency | 50Hz/60Hz | Load power factor | 0.8 |
Adjustable Time | less than 1s(when input voltage has a change of 105) | Dielectric strength | 1500V/1 min |
Over-voltage protection | 246V±4V |
Insulation resistance |
over 2M |
Efficiency | more than 90% |
Spec.(KVA) | Products size D×W×H(CM) | PackageD×W×H(CM) | Weight(KG) | Qty |
SVC-S 0.5 | 26×19×8 | 48×32×38 | 3.7 | 6 |
SVC-S 1 | 27×21×9 | 51×33×29 | 5.7 | 4 |
SVC-S 1.5 | 27×21×9 | 51×33×29 | 6 | 4 |
SVC-S 2 | 32×26×16 | 36×31×21 | 10.5 | 1 |
SVC-S 3 | 32×26×16 | 36×31×21 | 13 | 1 |
SVC-S 5 | 43×38×16 | 50×46×23 | 23 | 1 |







Product Categories : Automatic voltage regulator > SVC-S Super Thin Voltage Stabilizer