SDR Home Computer Relay Type 5KVA 5000W Voltage Stabilizer
Product Description

Model | SDR- 500VA | SDR- 1000VA | SDR- 2000VA | SDR- 3000VA | SDR- 5000VA | SDR-10000VA | SDR-12000VA |
Technology | Relay Control System+Micro compute programed control+control algorithm relay" Cross zero" | ||||||
LED Display | Color | According to customer requirement | |||||
Info | Input Voltage/Output Voltage/Load Usage/Time Delay/Normal Working/Protection | ||||||
Protection | Over Voltage | Output voltage ≥ 245v± 4 | |||||
Over Loading | more than 120% | ||||||
Over Temperture | 120° C± 10° C | ||||||
Delay time | 3 second | ||||||
Lauguage | English/Russia/Chinese | ||||||
Input Voltage | AC140-260V | ||||||
Output Voltage | 220V± 8% Adjustable | ||||||
Frequency | 50Hz/60Hz | ||||||
Phase | Single Phase | ||||||
Efficiency | ≥ 90% | ||||||
Ambient Temperature | -15° C~45° C | ||||||
Relative Humidity | < 95% | ||||||
Waveform distortion | no additional wave form distortion | ||||||
Insulating Resistance | Normally more than 2MΩ | ||||||
Power | 400W | 800W | 1600W | 2400W | 4000W | 8000W | 10000W |
Packing Size(mm) | 575× 275× 380 | 575× 275× 380 | 355× 305× 450 | 355× 305× 450 | 515× 420× 310 | 460× 265× 310 | 460× 265× 310 |
Packing | 8 | 8 | 4 | 4 | 2 | 1 | 1 |
G. M | 19.52 | 23.12 | 21.92 | 23.32 | 22.72 | 15.90 | 18.70 |
Home Computer Relay Type 5KVA 5000W Voltage StabilizerHome Computer Relay Type 5KVA 5000W Voltage StabilizerHome Computer Relay Type 5KVA 5000W Voltage Stabilizer
Q 1. what'S the payment term?
A. We accept TT,30% deposit and 70% balance agaisnt copy of BL.
Q 2. how's the delivery time ?
A. usually it will take about 10-25 days for production.For sample usually in 1 week.

High accuracy Relay type 5kv full automatic power automatic volatage stabilizer High accuracy Relay type 5kv full automatic power automatic volatage stabilizer High accuracy Relay type 5kv full automatic power automatic volatage stabilizer
Product Categories : Voltage Regulator > Relay control voltage regulator
Premium Related Products